Ahmedabad, Gujarat
GST No. 24ACZPG9102E1ZL
Call 07942560935
Send Enquiry
Product Brochure
| Features | Defect Detection and Quality Control |
| Usage/Application | PHARMA // NON PHARMA |
| Brand | KALINDI |
| Model Name/Number | KALINDI |
| Ambient Temperature | 50 DEGREE |
| Display | 15 INCH |
| Input Power | 230 v |
| Installation | pharma |
| Power Source | 230 V THROUGH UPS // CVT |
| Product Type | VISION SYSTEM |
| Service Location | PACKING AREA |
| Speed | 400 IMAGES/MIN |
| Voltage | 230 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Features | Image Acquisition |
| Communication | Ethernet |
| Brand | KALINDI |
| Usage/Application | PHARMA // NON PHARMA |
| Model Name/Number | KALINDI |
| Ambient Temperature | 50 DEGREE |
| Display | 15 INCH |
| Input Power | 230 V |
| Power Source | 230 V THROUGH UPS // CVT |
| Product Type | VISION SYSTEM |
| Speed | UPTO 400 IMAGES PER MINUTE |
| Voltage | 230 V |
| Country of Origin | Made in India |
View Complete details
| Features | Defect Detection and Quality Control |
| Usage/Application | PHARMA |
| Brand | KALINDI MACHINERY |
| Technique | KALINDI |
| Model Name/Number | VISION SYSTEM |
| Ambient Temperature | 50 DEGREE |
| Controller | KALINDI MAKE |
| Input Power | 230 V |
| Installation | PHARMA |
| Power Source | UPS // CVT |
| Product Type | VISION SYSTEM |
| Service Location | PACKING AREA |
| Voltage | 230 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Features | Image Acquisition |
| Communication | Ethernet |
| Brand | Xtool |
| Control System | PLC |
| Usage/Application | Industrial |
| Automation Grade | A Grade |
View Complete details
| Features | Image Acquisition |
| Communication | Ethernet |
| Brand | Xhorse |
| Usage/Application | Machine vision system for inspection detects defects |
| Control System | PLC |
View Complete details