Call 07942560935 65% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
Features | Defect Detection and Quality Control |
Brand | KALINDI |
Usage/Application | PHARMA // NON PHARMA |
Model Name/Number | KALINDI |
Ambient Temperature | 50 DEGREE |
Display | 15 INCH |
Input Power | 230 v |
Installation | pharma |
Power Source | 230 V THROUGH UPS // CVT |
Product Type | VISION SYSTEM |
Service Location | PACKING AREA |
Speed | 400 IMAGES/MIN |
Voltage | 230 V |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Features | Image Acquisition |
Communication | Ethernet |
Brand | KALINDI |
Usage/Application | PHARMA // NON PHARMA |
Model Name/Number | KALINDI |
Ambient Temperature | 50 DEGREE |
Display | 15 INCH |
Input Power | 230 V |
Power Source | 230 V THROUGH UPS // CVT |
Product Type | VISION SYSTEM |
Speed | UPTO 400 IMAGES PER MINUTE |
Voltage | 230 V |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Features | Defect Detection and Quality Control |
Brand | KALINDI MACHINERY |
Technique | KALINDI |
Usage/Application | PHARMA |
Model Name/Number | VISION SYSTEM |
Ambient Temperature | 50 DEGREE |
Controller | KALINDI MAKE |
Input Power | 230 V |
Installation | PHARMA |
Power Source | UPS // CVT |
Product Type | VISION SYSTEM |
Service Location | PACKING AREA |
Voltage | 230 V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Features | Image Acquisition |
Communication | Ethernet |
Brand | Xtool |
Control System | PLC |
Usage/Application | Industrial |
Automation Grade | A Grade |
View Complete details
Minimum Order Quantity: 1 Piece
Features | Image Acquisition |
Communication | Ethernet |
Brand | Xhorse |
Usage/Application | Machine vision system for inspection detects defects |
Control System | PLC |
View Complete details