Ahmedabad, Gujarat
GST No. 24ACZPG9102E1ZL
Call 07942560935
Send Enquiry
| Speed | 120 m/min |
| Application/Usage | Industries |
| Automation Grade | Semi Automatic |
| Power | 1.5 Hp |
| Voltage | 220 V |
| Material | Stainless Steel |
| Belt Width | 400 mm |
| Conveyor Length | 5.5 meter |
View Complete details
| Speed | 60 m/min |
| Length | 10 feet |
| Application/Usage | Industries |
| Material | Stainless Steel |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Belt Width | 1000 mm |
View Complete details
| Material | Stainless Steel |
| Load Capacity | 400 kg |
| Automation Grade | Semi Automatic |
| Frequency | 60 Hz |
| Belt Width | 800 mm |
| Conveyor Length | 2.5 meter |
| Voltage | 220 V |
View Complete details
| Capacity | 50 Kg/Feet |
| Conveyor Type | Belt |
| Load Capacity | 200 kg |
| Speed | 60 m/min |
| Length | 10 feet |
| Application/Usage | Industries |
View Complete details
Product Brochure
| Capacity | 200 kg |
| Material Grade | SS 304 |
| Voltage | 220 V |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Conveyor Length | 5 Meter |
| Automation Grade | Semi Automatic |
| Power | 1.5 HP |
View Complete details