Ahmedabad, Gujarat
GST No. 24ACZPG9102E1ZL
Call 07942560935
Send Enquiry
Product Brochure
| Capacity | 70 m/min |
| Model Name/Number | R10 PRO |
| Object Size ( L x W)MM | 216.4X49.1X65 MM |
| Power cable connection length | 24V DC |
| Laser Source Expected Life | 10 yrs & more |
Additional Information:
View Complete details
Product Brochure
| Capacity | 90 m/min |
| Model Name/Number | 1200-e |
| Object Size ( L x W)MM | 141 x 101 x 107 |
| Power cable connection length | approx 10 mtrs |
| Laser Source Expected Life | 10yrs & more |
Additional Information:
View Complete details
Product Brochure
| Capacity | 90 m/min |
| Model Name/Number | 1200-e |
| Power cable connection length | 10 mtrs |
| Laser Source Expected Life | 10yrs & more |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 70 m/min |
| Model Name/Number | R-20 |
| Object Size ( L x W)MM | 216.4 x 49.1 x 65 mm |
| Power cable connection length | approx 5 mtr |
| Laser Source Expected Life | 10 yrs & more |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | rynan |
| Model Name/Number | r 20 pro |
| Capacity | 70 m/min |
| Material | lvds |
| Voltage | 24 V |
| Ink Color | black // red // Blue |
| Weight | 622 gms |
View Complete details
Product Brochure
| Production Speed | 90 Piece/Min |
| Automation Grade | Automatic |
| Brand | KALINDI -- DOCOD |
| Capacity | 70 m/min |
| Usage/Application | PHARMA // NON PHARMA |
| Voltage | 230 V |
View Complete details