Ahmedabad, Gujarat
GST No. 24ACZPG9102E1ZL
Call 07942560935
Send Enquiry
| Features | Defect Detection and Quality Control |
| Usage/Application | PHARMA // NON PHARMA |
| Technique | OCV / OCR |
| Model Name/Number | KALINDI |
| Ambient Temperature | 50 DEGREE |
| Frequency Range | 50 HZ |
| Input Power | 230 V |
| Installation | PHARMA |
| Power Source | UPS / CVT |
| Product Type | VISION SYSTEM |
| Service Location | PACKING AREA |
| Speed | MAX. UPTO 600 |
| Voltage | 230 V |
| Country of Origin | Made in India |
This is one of the best machine for the printing and rejection sysytem online
In this YOUR printer will matter as per your requirements and camera is attached and done a programming fro vision system of printed matter like B.No. , Sr. No. , Mfg. Exp. , & etc.......
the rejected carton by camera will collect in the rejection box
View Complete details
| Features | Measurement and Dimensional Analysis |
| Brand | kalindi |
| Usage/Application | Machine vision system for inspection detects defects |
| Warranty | 2 Years |
View Complete details
| Verification Type | 1D , 2D , QR |
| Form Factor | Portable |
| Supported Standards | ISO 15416, ISO 15415 |
| Code Types | QR Code |
| Report Output | PDF, Text |
| Display | Color LCD |
View Complete details
| Vision Type | PC Based |
| Application | Measurement, Guidance, Presence Check, Sorting, Inspection, Code Reading |
| Brand | Kalindi |
| Resolution | High Resolution |
| Interface | Camera Link |
View Complete details